![]() |
||||
![]() |
![]() |
![]() |
||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
Jean Michel Bruyère / LFKs FR | ||||
2010 - | La Dispersion du Fils de Jean Michel Bruyère avec Matthew McGinity, Delphine Varas et Thierry Arredondo (pour l'AVIE de Jeffrey Shaw) |
Installation permanente à l'École polytechnique fédérale de Lausanne (EPFL) - Laboratory for Experimental Museology (eM+), Lausanne, CH et au New South Wales University iCinema Centre, Sydney (AU) |
||
• 2016 - | Tour-Réservoir (première web-série générative lancée en 2016, commande du Volcan, Scène nationale du Havre) | www.tour-reservoir.com | ||
• 2019 - 2021 2021 - 2022 2022 - 2023 |
SUP DE SUB — Campus Issa Samb, Aix-Marseille Provence / Campus Jean-Paul Curnier, Seine-Saint-Denis École supérieure d'autodidactes, SUP DE SUB est à la fois un centre de remobilisation vers les métiers et l'étude, et une cellule de création artistique multidimensionnelle qui s'adresse à des jeunes gens (filles et garçons 18-25 ans) sans diplôme, ni formation ni emploi, parmi les plus discriminés, les plus éloignés de l'emploi et des apprentissages supérieurs. > Présentation du programme et travaux de création : supdesub.com > Faire sa vie [comme une œuvre] (streaming en replay) Autres projets connectés à SUP de SUB deux cycles de créations : |
|||
• 19 AVR - 09 JUIL 23 | La Dispersion du Fils de Jean Michel Bruyère avec Matthew McGinity, Delphine Varas et Thierry Arredondo (pour l'AVIE de Jeffrey Shaw) Le Chemin de Damastès, TOUR-RÉSERVOIR |
DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) |
||
• 01 JUIL 23 | Merci de vous libérer, Forum libre des étudiant·e·s de Sup de Sub / Mark Hubbard |
Festival de Marseille, Théâtre de la Criée, Marseille (FR) | ||
Dumb Type JP | ||||
• Jusqu'au 11 SEP 22 | Dumb Type - exposition solo | Haus der Kunst, Munich (DE) | ||
• Jusqu'au 27 NOV 22 | Dumb Type, 2022 — nouvelle installation | Pavillon du Japon, 59è exposition internationale d'art, Biennale di Venezia, Giardini, Venise (IT) | ||
• 22 NOV - 12 FEV 23 | LOVE/SEX/DEATH/MONEY/LIFE | JAPAN. BODY_PERFORM_LIVE Resistance and Resilience in Japanese Contemporary Art, commissaires : Shihoko Iida and Diego Sileo, PAC - Padiglione d'Arte Contemporanea, Milano (IT) | ||
• 30 NOV 22 | 2022: remix | Teatro Goldoni, organisé par Japan Foundation, Venise (IT) | ||
• 25 FEV - 14 MAI 23 | 2022: remap | Exposition au Japon du Pavillon Japonais à la 59e Exposition internationale d'art - La Biennale di Venezia, Musée Artizon, Tokyo (JP) |
||
• 11 - 12 MAR 23 | 2022: remix | NTT InterCommunication Center [ICC] - Galerie A, Tokyo (JP) | ||
• 19 AVR - 09 JUIL 23 | MEMORANDUM OR VOYAGE | DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) |
||
DU Zhenjun CN/FR | ||||
Ex Machina / Robert Lepage QC, CA | ||||
(Europe et Japon) |
||||
2010 - | FRAGMENTATION - adaptation de trois scènes du spectacle Lipsynch mis en scène par Robert Lepage pour le ReACTOR de Sarah Kenderdine et Jeffrey Shaw | Installation permanente à l'École polytechnique fédérale de Lausanne (EPFL) - Laboratory for Experimental Museology (eM+), Lausanne, CH | ||
• 14 - 15 SEP 22 | 887 | Divadlo International Theatre Festival, Nové Divadlo, Pilsen (CZ) | ||
• 17 - 25 SEP 22 | Les Sept Branches de la rivière Ōta | Le Diamant, Québec (QC, CA) | ||
• 02 OCT 22 | Les Sept Branches de la rivière Ōta | Centre Culturel de l'Université de Sherbrooke (CA) | ||
• 24 - 26 NOV 22 | 887 | Festival de Otoño, Teatro del Bosque, Móstoles - Madrid (ES) | ||
• 11 - 28 JAN 23 | Quills de Doug Wright, m.e.s. de Robert Lepage et Jean-Pierre Cloutier | Le Diamant, Québec (QC, CA) | ||
• 24 - 26 MAR 23 | Courville | National Kaohsiung Center for the Arts (TW) | ||
• 31 MAR - 02 AVR 23 | Courville | National Taichung Theatre (TW) | ||
• 19 AVR - 09 JUIL 23 | La Bibliothèque, la nuit | DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) |
||
• 25 AVR - 11 JUN 23 | Le Projet Riopelle [titre de travail] — première mondiale | Théâtre Jean-Duceppe, Montréal (QC, CA) | ||
• 02 - 11 JUIN 23 | Frame by Frame de Robert Lepage et Guillaume Côté pour le the National Ballet of Canada |
Four Seasons Centre for the Performing Arts, Toronto (CA) | ||
• 26 - 28 JUIL 23 | Hamlet — première ébauche, collaboration avec Guillaume Côté | Festival des Arts de Saint-Sauveur (QC, CA) | ||
• 11 - 27 AOÛ 23 | Les Sept branches de la rivière Ōta | Théâtre du Nouveau Monde, Montréal (QC, CA) | ||
Ivana Franke HR/DE | ||||
• 27 JUL - 11 DEC 22 | Half a Minute Thought | Brain(s), commissaires Emily Sargent et Ricard Solé, CCCB, Barcelona (ES) | ||
• 15 - 22 SEP 22 | 6 panneaux d'affichage | Art&Grad, organisé par Lauba, Zagreb (HR) | ||
• 18 OCT - 04 DÉC 22 | Knowledge of Fireflies | Being Theoria, Hangzhou Triennial of Fiber Art 2022 (CN) | ||
• 16 DÉC - 16 JUIN 23 | Half a Minute Thought | Brain(s), commissaires Emily Sargent et Ricard Solé, Espacio Fundación Telefónica, Madrid (ES) | ||
• 19 AVR - 09 JUIL 23 | Entanglement is a Fragile State Planetary Nebula (World t01245_4) Boxed-in Infinite Polyhedron Center Knowledge of Fireflies |
DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) |
||
• 18 MAI - 01 OCT 23 | exposition de groupe | The Visible Ones, MSU - Museum of Contemporary Art Zagreb (HR) | ||
Granular-Synthesis (Kurt Hentschläger et Ulf Langheinrich) AT | ||||
• 19 AVR - 09 JUIL 23 | <360> version 3D (pour l'AVIE de Jeffrey Shaw) | DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) |
||
• Depuis MAI 10 | VIEW | Installation permanente, aéroport de Los Angeles (CA, US) |
||
• Jusqu'au 30 AOU 22 | MEASURE | The Tree Of Life, exposition en ligne, commissaire Claudia Hart, Bitforms Gallery, NY (US) |
||
• 20 OCT - 31 DÉC 22 | SUB | The Momentary at Crystal Bridges Museum of American Art, Bentonville (US) | ||
• 26 - 29 OCT 22 | EKO | Theatre Royal, The Drum, Plymouth (UK) | ||
• 19 AVR - 09 JUIL 23 | ZEE | DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) |
||
• 12 - 18 JUIL 23 | SUB | Muffat Digital Art – lost in space, Muffatwerk, Munich (DE) | ||
Ryoji Ikeda JP | ||||
Contacts : Spectacles : EPIDEMIC | mail@epidemic.net Créations visuelles et installations : Ryoji Ikeda Studio | admin@ryojiikeda.com | www.ryojiikeda.com |
||||
• Jusqu'au 29 AOU 22 | systematics [nº2-2] | Kinetismus: 100 Years of Electricity in Art, commissaire : Peter Weibel, Kunsthalle Prague (CZ) | ||
• Jusqu'au 28 AOU 22 | Ryoji Ikeda exposition solo | Hirosaki Museum of Contemporary Art (JP) | ||
• 03 - 25 SEP 22 | test pattern [nº14] | Festival Images, Théâtre Oriental-Vevey (CH) | ||
• 04 SEP 22 | John Cage: But what about the noise of crumpling paper (1985/2021) direction artistique : Ryoji Ikeda / 100 cymbals (2019) composition : Ryoji Ikeda, par les Percussions de Strasbourg | Sacrum Profanum, Czyżyny hangar, Kraków (PL) | ||
• 21 SEP 22 | Centaur, de Pontus Lidberg, avec Danish Dance Theatre |
Musikhuset Aarhus (DK) | ||
• 30 SEP - 27 NOV 22 | data.flux [LED version] | Okayama Art Summit 2022, commissaire : Rirkrit Tiravanija, Okayama (JP) | ||
• 13 OCT - 16 AVR 23 | The Universe within the Universe | THE INFINITE, The Craneway Pavilion, San Francisco, US |
||
• 14 OCT - 12 NOV 22 | data.gram — exposition solo | TARO NASU, Tokyo (JP) | ||
• 15 OCT 22 | ultratronics [live set] — première mondiale | WWW X, Tokyo (JP) | ||
• 20 - 23 OCT 22 | data.gram | Paris+ par Art Basel, Galerie Almine Rech, Grand Palais Ephémère, Paris, FR | ||
• 30 OCT 22 | music for percussion 2, par Alexandre Babel, Stéphane Garin, Amélie Grould | Romaeuropa Festival, Auditorium Parco della Musica, Roma (IT) | ||
• 09 NOV 22 | music for percussion 1 + 2, par Alexandre Babel, Stéphane Garin, Amélie Grould, Lou Renaud-Bailly | Concertgebouw, Brugge (BE) | ||
• 10 NOV 22 | music for percussion 1 + 2, par Alexandre Babel, Stéphane Garin, Amélie Grould, Lou Renaud-Bailly | De Doelen, Rotterdam (NL) | ||
• 11 NOV 22 - | micro | macro [pavilion] | Commande de Fundação de Serralves - Museu de Arte Contemporânea, Porto en collaboration avec Nuno Brandão Costa, arquitectos, Fundação de Serralves, Porto, PT | ||
• 11 NOV 22 | music for percussion 1 + 2, par Alexandre Babel, Stéphane Garin, Amélie Grould, Lou Renaud-Bailly | De Singel, Antwerp (BE) | ||
• 23 - 24 NOV 22 | superposition | Philharmonie de Paris - Cité de la musique, Paris (FR) | ||
• 26 NOV 22 | John Cage: But what about the noise of crumpling paper (1985/2021) direction artistique : Ryoji Ikeda / 100 cymbals (2019) composition : Ryoji Ikeda, par les Percussions de Strasbourg | Philharmonie de Paris - Cité de la musique, Paris (FR) | ||
• 20 JAN - 25 FÉV 23 | point of no return | Grönlund-Nisunen | Ryoji Ikeda | Kaarel Kurismaa, organisé avec Olivier Renaud-Clément, Esther Schipper, Berlin (DE) |
||
• 03 FÉV - 28 MAI 23 | data.gram | A Leap into the Void, GAMeC, Bergamo (IT) | ||
• 03 MAR 23 | John Cage: But what about the noise of crumpling paper (1985/2021) direction artistique : Ryoji Ikeda / 100 cymbals (2019), composition : Ryoji Ikeda, par les Percussions de Strasbourg | Musika Musica, Euskalduna, Bilbao (ES) | ||
• 03 - 30 MAR 23 | systematics [nº2-16] / systematics [nº2-17] | Techno Worlds, Centro de Arte y Cultura Futurama, Mexico City (MX) | ||
• 14 AVRL 23 | John Cage: But what about the noise of crumpling paper (1985/2021) direction artistique : Ryoji Ikeda / 100 cymbals (2019), composition : Ryoji Ikeda, par les Percussions de Strasbourg | Minimal Music Festival 2023, Muziekgebouw, Amsterdam (NL) | ||
• 15 AVR - 23 JUIL 23 | data.tron [WUXGA version] | PECULIAR INTERFACES, commissaire Le Thuan Uyen, The Outpost, Hanoi (VN) |
||
• 19 AVR - 09 JUIL 23 | data-verse 1 | DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) |
||
• 05 MAI - 09 JUIL 23 | code-verse | Musée d'art et d'histoire, Fribourg (CH) | ||
• 11 MAI - 31 DÉC 23 | data-verse 1/2/3 | Yet It Moves!, Copenhagen Contemporary (DK) avec le soutien d'Audemars Piguet Contemporary |
||
• 03 JUIN - 29 OCT 23 | test pattern [nº4] | Les Figures du Vide, commissaire : Sylvie Zavatta, FRAC Franche – Comté, Besançon (FR) | ||
• 16 JUIN 23 | ultratronics [live set] | Sónar, Barcelona (ES) | ||
• 21 JUIL 23 | John Cage: But what about the noise of crumpling paper (1985/2021) direction artistique : Ryoji Ikeda / 100 cymbals (2019), composition : Ryoji Ikeda, par les Percussions de Strasbourg | Fondation Gulbenkian, Lisbonne (PT) | ||
• 23 JUIL 23 | John Cage: But what about the noise of crumpling paper (1985/2021) direction artistique : Ryoji Ikeda / 100 cymbals (2019), composition : Ryoji Ikeda, par les Percussions de Strasbourg | Fondation de Serralves - Auditorio, Porto (PT) | ||
• 28 JUIL 23 | ultratronics [live set] | Fuji Rock Festival, Niigata (JP) | ||
• 27 SEP - 25 FEV 24 | Ryoji Ikeda solo exhibition | Amos Rex, Helsinki (FI) | ||
• 08 NOV 23 | ultratronics [live set] | Pitchfork Music Festival, Londres (UK) | ||
Ulf Langheinrich DE | ||||
2010 - | ALLUVIUM, MOVEMENT Z, MUSIC II (pour l'AVIE de Jeffrey Shaw) |
Installation permanente à la Hong Kong City University School of Creative Media | ||
• 2010 - | ALLUVIUM (pour l'AVIE de Jeffrey Shaw) | Installation permanente au New South Wales University iCinema Centre, Sydney (AU) | ||
• 19 AVR - 09 JUIL 23 | ALLUVIUM (pour l'AVIE de Jeffrey Shaw) MOVEMENT L — première mondiale WAVEFORM L — première mondiale |
DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) |
||
• en préparation | CONTROL — nouveau spectacle de danse et images 3D | |||
Ulf Langheinrich participe également au programme éducationnel SUP DE SUB de Jean Michel Bruyère / LFKs. | ||||
Ryuichi Sakamoto + Shiro Takatani JP | ||||
• 17 SEP - 25 DÉC 22 | water state 1 — installation | Yamaguchi Center for Arts and Media [YCAM] - satellite A, Yamaguchi (JP) | ||
• 2024 | TIME — spectacle avec Min Tanaka (danse) et Mayumi Miyata / Remi Miura (Shō) | Tournée Asie et Europe | ||
Rihoko Sato JP | ||||
• 17, 18, 19 AVR 23 | Forest of Confession | The Coronet Theatre, Londres (UK) | ||
Shiro Takatani JP | ||||
• 19 AVR - 09 JUIL 23 | ST\LL (pour la Matrice liquide 3D) | DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) |
||
• 30 JUIL - 05 JAN 24 | Ryuichi Sakamoto | SOUND AND TIME - en inauguration du nouveau musée M WOODS à Chengdu Œuvres de Ryuichi Sakamoto, Shiro Takatani, Daito Manabe, Zakkubalan, Apichatpong Weerasethakul |
Commissires : Sachiko Namba, Victor Wan, M. Woods (People's Park), Chengdu (CN) | ||
• FEV 24 | nouveau spectacle | |||
Saburo Teshigawara et Rihoko Sato / Karas JP | ||||
Saburo Teshigawara, Lion d'or 2022 - Biennale de danse de Venise. | ||||
2010 - | DOUBLE DISTRICT (pour le ReACTOR de Sarah Kenderdine et Jeffrey Shaw) | Installation permanente à Hong Kong City University School of Creative Media | ||
• 03, 04 SEP 22 | Kaze no Matasaburo | Aichi Prefectural Art Theatre, Nagoya (JP) | ||
• 16, 17 SEP 22 | Garden In The Sky, avec Jonathan Roozeman (violoncelle) | Aichi Prefectural Art Theatre, Nagoya (JP) | ||
• 07, 08, 09 OCT 22 | In Search of Lost Lines | Theater X, Tokyo (JP) | ||
• 21-24, 27-30 OCT 22 | Update dance #94 - Forest of Confession (Rihoko Sato) | Karas Apparatus, Tokyo (JP) | ||
• 06 NOV 22 | Lost in Dance | Teatro Comunale, Ferrara (IT) | ||
• 20 NOV 22 | Tristan and Isolde | Teatro Sperimentale, Pesaro (IT) | ||
• 24 NOV 22 | Adagio | Teatro Cucinelli di Solomeo (IT) | ||
• 27 NOV 22 | Tristan and Isolde | Teatro Comunale, Modena (IT) | ||
• 01 DÉC 22 | Adagio | Teatro Grande, Brescia (IT) | ||
• 03, 04 DÉC 22 | Adagio | Triennale Milano Teatro, Milan (IT) |
||
• 13, 14, 15 JAN 23 | Moonlight Painting | Theater X, Tokyo (JP) | ||
• 04-07, 11-14 FEV 23 | Update dance #95 - Pierrot Lunaire | Karas Apparatus, Tokyo (JP) | ||
• 10-13, 16-19 MAR 23 | Update dance #96 - Angel | Karas Apparatus, Tokyo (JP) | ||
• 12, 13 AVR 23 | Adagio | Cantieri Goldonetta, Centro Nazionale di Produzione Virgilio Sieni, Florence (IT) | ||
• 17, 18, 19 AVR 23 | Forest of Confession (Rihoko Sato) | The Coronet Theatre, London (UK) | ||
• 04, 05 MAI 23 | Bach-Bartók, avec Sayaka Shoji (violon) | Philharmonie de Paris - Cité de la musique, Paris (FR) | ||
• 11, 12 MAI 23 | Pierrot Lunaire / Lost in Dance, avec Salomé Haller et les solistes de l'Ensemble intercontemporain | Philharmonie de Paris - Cité de la musique, Paris (FR) | ||
• 25, 28, 30 MAI - 01, 03 JUIN 23 | The Triumph of Time and Truth — mise en scène de l'oratorio de Georg Friedrich Händel, dirigé par Andrea Marcon | Teatro Malibran, Venise (IT) | ||
• 16, 17 JUIL 23 | Waltz (trio avec Javier Ara Sauco) — nouvelle création | Aichi Prefectural Art Theater, Nagoya (JP) | ||
• 11 - 13 AOÛ 23 | Arthur Rimbaud Poems | Tokyo Metropolitan Theatre, Playhouse (JP) | ||
Six hologrammes de Romy Schneider, tirés de L’ENFER FR | ||||
De Henri-Georges Clouzot, avec Richard Castelli et Martina Mrongovius En accord avec Lobster Films Paris Remerciements à Serge Bromberg |
||||
• 19 AVR - 09 JUIL 23 | DIMENSIONS — Art numérique depuis 1859 | DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) | ||
LA MATRICE LIQUIDE 3D Shiro Takatani —ST\LL Christian Partos — The Sorcerer's Apprentice Ulf Langheinrich — GHOST |
||||
• 19 AVR - 09 JUIL 23 | Shiro Takatani — ST\LL Christian Partos — The Sorcerer's Apprentice |
DIMENSIONS — Art numérique depuis 1859, chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) | ||
EXPOSITIONS | ||||
Depuis quinze ans, Richard Castelli a organisé un certain nombre d'expositions à Berlin, Istanbul, Paris, Rome et Shanghai, entre autres. http://www.epidemic.net/fr/art/expositions/index.html Tout projet est envisageable, qu'il s'agisse de répondre à une commande précise ou de proposer une manifestation préconçue. |
||||
• 19 AVR - 09 JUIL 23 | DIMENSIONS — Art numérique depuis 1859 | chef curateur : Richard Castelli, co-curatrices : Dan Xu, Clara Blume, Stiftung für Kunst und Kultur, Pittlerwerke, Leipzig (DE) |
||
INSTALLATIONS PERMANENTES | ||||
> École polytechnique fédérale de Lausanne (EPFL) - Laboratory for Experimental Museology (eM+), Lausanne, CH (visite sur rendez-vous) :
> New South Wales University iCinema Centre, Sydney (AU), sur rendez-vous :
> Aéroport de Los Angeles (CA, US) :
> Ars Electronica Center - Deep Space 8K, Linz (AT), visite sur rendez-vous :
> Musée d'Art contemporain de Lyon (FR): LAND by Ulf Langheinrich |
||||